- Empty Capsules[3]
- Food Additives[6]
- Whey Powder[1]
- Casein[2]
- Contact Person : Mr. Yang B
- Company Name : Shanghai Yanda Biotechnology Co., Ltd.
- Tel : 86-21-62730899-203
- Fax : 86-21-62730833
- Address : Shanghai,Shanghai,Rm. 1905, 345 Xianxia Road, Changning Dist.
- Country/Region : China
- Zip : 200336
Related Product Searches:Soy Protein Isolate,High Quality,Soy Protein Isolate, soy protein
Description:
Our soy protein isolate is a high quality protein made from high quality polltion freenon-genetically modified soy beans. It container low cholesterol and with protein content over 90% It can be used as excellent protein source and amino acid.
Type of Soy protein isolate we can offer:
Binder-high water and oil absorption
Emulsifier
Soluble
Low viscosity
Application:
Nutrition bar, Nutrition beverage, Meat binder
Cerification of product:
Kosher Non GMO Halal
Typical Compsotion:
Crude Protein | >90% | NSI | 85% |
Ash | <5%(dry) | pH | 7±0.5 |
Crude Fat | <3%(dry) | Crude Fiber | <3%(dry) |
Water | <7% | Sieve Analysis | >90% thru 100 |
Gel Value | >10mm | General Bacteria | <30000/g |
Coliform | Negative |
|
|
Packaing and Storage condition:
44.1 lbs or 20kg Kraft paper bag with PE liner
120 lbs fiber drums with plastic liners
24 months in original packing stored at room temperature
TECHNICALDATE:
Appearance: | Light-yellow powder |
Moisture: | ≤6.5% |
Crude Protein: | ≥90% |
PH Value: | 7.0±0.5 |
Ash: | ≤5.5% |
Fat: | ≤1% |
PARTICLE (THROUGH100mesh) Screen: | min 95% |
MICRO BIOLOGICAL DATE:
Total bacteria: | ≤10000/g |
Coliforms: | Negative |
E-coil: | Negative |
Salmonella: | Negative |
Yeast and Mold: | 100/g |
TYPICAL MINERALS ( mg/100gProduct ) :
Sodium: | 500-1000 |
Potassium: | 200-500 |
Calcium: | 300-1000 |
Phosphorus: | 700-1100 |
Iron: | 8-13 |
Magnesium: | 50-150 |
TYPICAL AMINO ACIDS ( g/100gProduct )
Aspartic Acid: | 9.49 |
*Threonine: | 3.11 |
Serine: | 4.27 |
Glutamic Acid: | 15.19 |
Glycine: | 3.31 |
Alanine: | 3.80 |
*Valine: | 4.45 |
*Methionine: | 1.30 |
*Isoleucine: | 3.48 |
*Leucine: | 6.43 |
Tyrosine: | 3.31 |
*Phenylalanine: | 4.33 |
*Lysine: | 5.20 |
*Histidine: | 2.06 |
Arginine: | 6.18 |
Proline: | 3.99 |
*Trypotophan: | 1.25 |
Cystine: | 0.86 |
Soy Protein Isolate